<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thiel Partners Accountants</title>
	<atom:link href="http://www.thielpartners.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thielpartners.com</link>
	<description>knowledge + experience</description>
	<lastBuildDate>Thu, 08 Jul 2010 23:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ATO Reveals 2010-11 Tax Targets</title>
		<link>http://www.thielpartners.com/?p=115</link>
		<comments>http://www.thielpartners.com/?p=115#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Updates]]></category>
		<category><![CDATA[Tax Updates]]></category>

		<guid isPermaLink="false">http://www.thielpartners.com/?p=115</guid>
		<description><![CDATA[The Australian Taxation Office says it will remain “empathetic” to the plight of struggling SMEs still feeling the GFC hangover, but has warned it will be cracking down hard on tax abuses around trusts, the cash economy, the GST and fraudulent refunds. The details of the ATO’s tax targets for the 2010-11 were revealed with [...]]]></description>
		<wfw:commentRss>http://www.thielpartners.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Personal Income Tax Return Checklist</title>
		<link>http://www.thielpartners.com/?p=113</link>
		<comments>http://www.thielpartners.com/?p=113#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Updates]]></category>

		<guid isPermaLink="false">http://www.thielpartners.com/?p=113</guid>
		<description><![CDATA[JUST RELEASED&#8230;&#8230; The 2010 Thiel Partners personal income tax return checklist is now available for download. Just click here to get your copy.]]></description>
		<wfw:commentRss>http://www.thielpartners.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletters &amp; Checklists Coming Soon</title>
		<link>http://www.thielpartners.com/?p=107</link>
		<comments>http://www.thielpartners.com/?p=107#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thiel Partners]]></category>

		<guid isPermaLink="false">http://www.thielpartners.com/?p=107</guid>
		<description><![CDATA[Within the coming weeks, we will be uploading our 2010 Income Tax Return checklist for our clients to access. This in the past has been a very useful tool to assist our client to collate all the information relevant to that year tax return, and this years will be no different. The individual tax return [...]]]></description>
		<wfw:commentRss>http://www.thielpartners.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The ATO Is Catching Up With The Cash Economy</title>
		<link>http://www.thielpartners.com/?p=104</link>
		<comments>http://www.thielpartners.com/?p=104#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Updates]]></category>

		<guid isPermaLink="false">http://www.thielpartners.com/?p=104</guid>
		<description><![CDATA[The ATO data matching program allows information from a variety of sources to be brought together to identify businesses operating in the cash economy, including data from banks that identify credit card and EFTPOS sales made by Australian businesses.]]></description>
		<wfw:commentRss>http://www.thielpartners.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Looks at Employers Employing &#8220;Contractors&#8221;</title>
		<link>http://www.thielpartners.com/?p=94</link>
		<comments>http://www.thielpartners.com/?p=94#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Updates]]></category>

		<guid isPermaLink="false">http://www.thielpartners.com/?p=94</guid>
		<description><![CDATA[The Tax Office recently gave employers a "head up" that they may be looking at thier arrangements with so-called "contractors", who might be better described as employees.

The Tax Office's strategy for tackling non-compliance in this area focuses on businesses that do not withhold from payments to workers as required and fail to make superannuation guarantee contributions.
]]></description>
		<wfw:commentRss>http://www.thielpartners.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
